Stainless Steel Hot Finished Round Bar Specifications

T303 ASTM A582, QQ-S-764, SAE AMS5640, MIL-S7720
T304/304L ASTM A276, ASTM A479, QQ-S-763, SAE AMS5639, SAE AMS5647, ASME SA479
T316/316L ASTM A276, ASTM A479, QQ-S-763, SAE AMS5648, SAE AMS5653, MIL-S7720, ASME SA479
T416 ASTM A582, QQ-S-764, SAE AMS5610
T630 ASTM A564, SAE AMS5643, ASME SA564

HF Tolerances Plus Minus
Over 2" to 2-1/2" (inclusive)   1/32 0.000
Over 2-1/2" to 3-1/2" (inclusive)   3/64 0.000
Over 3-1/2" to 4-1/2" (inclusive)   1/16 0.000
4-1/2" to 5-1/2" (inclusive)   5/64 0.000
5-1/2" to 6-1/2" (inclusive)   1/8 0.000
6-1/2" to 8" (inclusive)   5/32 0.000

Straightness Tolerance for Machined Straightened Bars
H F: 1/8 inch in any 5 foot; but may not exceed 1/8 x (length in ft/5)

 

Copyright 2005, Summit Stainless Steel, LLC Inc., All Rights Reserved