Stainless Steel Cold Finished Round Bar Specifications

T303 ASTM A582, QQ-S-764, SAE AMS5640, MIL-S7720
T304/304L ASTM A276, ASTM A479, QQ-S-763, SAE AMS5639, SAE AMS5647, ASME SA479
T316/316L ASTM A276, ASTM A479, QQ-S-763, SAE AMS5648, SAE AMS5653, MIL-S7720, ASME SA479
T416 ASTM A582, QQ-S-764, SAE AMS5610
T630 ASTM A564, SAE AMS5643, ASME SA564

CF Tolerances Plus Minus
1/8" to 5/16" (exclusive)   0.001 0.001
5/16" to 1/2" (exclusive)   0.0015 0.0015
1/2" to 1" (exclusive)   0.002 0.002
1" to 1 1/2" (exclusive)   0.0025 0.0025
1 1/2" to 4" (inclusive)   0.003 0.003

Staightness Tolerance for Machined Staightened Bars
CF: 1/16 inch in any 5 foot; but may not exceed 1/16 x (lenghth in ft/5)

 

Copyright 2005, Summit Stainless Steel, LLC Inc., All Rights Reserved